| Strain | Pseudomonas fluorescens A506 |
| GI | 387896488 |
| Locus Tag | PflA506_5402 |
| Description | hypothetical protein |
| Strain | Pseudomonas fluorescens A506 |
| GI | 387892518 |
| Locus Tag | PflA506_1297 |
| Description | hypothetical protein |
| Strain | Pseudomonas putida S16 |
| GI | 339486904 |
| Locus Tag | PPS_1985 |
| Description | hypothetical protein |
| Strain | Pseudomonas aeruginosa 39016 |
| GI | 313108625 |
| Locus Tag | PA39016_001390012 |
| Description |