Strain | Pseudomonas putida KT2440 |
GI | 26987282 |
Locus Tag | PP_0544 |
Description | ethanolamine transporter |
Strain | Pseudomonas fluorescens Pf0-1 |
GI | 77461211 |
Locus Tag | Pfl01_4990 |
Description | amino acid permease |
Strain | Pseudomonas fluorescens Pf0-1 |
GI | 77460255 |
Locus Tag | Pfl01_4034 |
Description | amino acid permease |
Strain | Pseudomonas aeruginosa 39016 |
GI | 313109465 |
Locus Tag | PA39016_001820000 |
Description |