Current Gene Filter Settings

Filter the reference genes by the presence or absence of orthologs in the comparison species. Optional means genes in the reference genome are displayed regardless of presence or absence of orthologs in this genome. Orthologs are simply shown for the comparison species when optional is selected.
Genome Ortholog is present Ortholog is absent Ortholog is optional
Pseudomonas fluorescens A506

Viewing genes 1 to 50 of 5574 for index strain Pseudomonas aeruginosa PAO1

Ortholog Types:
One to One 1:1
One to Many 1:M
Many to One M:1
Many to Many M:M
None 0
Ortholuge Status:
SSD SSD
Borderline Borderline
Similar Non-SSD Similar NSSD
Divergent Non-SSD Divergent NSSD
RBB 0
GI Locus Tag Description Pfl A506
15595199 PA0001 chromosomal replication initiator protein DnaA 1:1
15595200 PA0002 DNA polymerase III, beta chain 1:1
15595201 PA0003 RecF protein 1:1
15595202 PA0004 DNA gyrase subunit B 1:1
15595203 PA0005 lysophosphatidic acid acyltransferase, LptA 1:1
15595204 PA0006 conserved hypothetical protein 1:1
15595205 PA0007 hypothetical protein 0
15595206 PA0008 glycyl-tRNA synthetase beta chain 1:1
15595207 PA0009 glycyl-tRNA synthetase alpha chain 1:1
15595208 PA0010 DNA-3-methyladenine glycosidase I 1:1
15595209 PA0011 2-OH-lauroyltransferase 1:1
15595210 PA0012 hypothetical protein 0
15595211 PA0013 conserved hypothetical protein 0
15595212 PA0014 hypothetical protein 0
15595213 PA0015 hypothetical protein 1:1
15595214 PA0016 potassium uptake protein TrkA 1:1
15595215 PA0017 conserved hypothetical protein 1:1
15595216 PA0018 methionyl-tRNA formyltransferase 1:1
15595217 PA0019 polypeptide deformylase 1:1
15595218 PA0020 hypothetical protein 1:1
15595219 PA0021 conserved hypothetical protein 1:1
15595220 PA0022 conserved hypothetical protein 1:1
15595221 PA0023 quinone oxidoreductase 1:1
15595222 PA0024 coproporphyrinogen III oxidase, aerobic 1:1
15595223 PA0025 shikimate dehydrogenase 1:1
15595224 PA0026 phospholipase C, PlcB 0
15595225 PA0027 hypothetical protein 0
15595226 PA0028 hypothetical protein 0
15595227 PA0029 probable sulfate transporter 1:1
15595228 PA0030 hypothetical protein 1:1
15595229 PA0031 choline sulfatase 1:1
15595230 PA0032 probable transcriptional regulator 1:1
15595231 PA0033 Histidine phosphotransfer protein HptC 0
15595232 PA0034 probable two-component response regulator 0
15595233 PA0035 tryptophan synthase alpha chain 1:1
15595234 PA0036 tryptophan synthase beta chain 1:1
15595235 PA0037 transcriptional regulator TrpI 1:1
15595236 PA0038 hypothetical protein 1:1
15595237 PA0039 hypothetical protein 1:1
15595238 PA0040 conserved hypothetical protein M:M
15595239 PA0041 probable hemagglutinin M:1
15595240 PA0042 hypothetical protein 0
15595241 PA0043 hypothetical protein 0
15595242 PA0044 exoenzyme T 0
15595243 PA0045 hypothetical protein 1:1
15595244 PA0046 hypothetical protein 1:1
15595245 PA0047 hypothetical protein 1:1
15595246 PA0048 probable transcriptional regulator 0
15595247 PA0049 hypothetical protein 0
15595248 PA0050 hypothetical protein 0