Current Gene Filter Settings

Filter the reference genes by the presence or absence of orthologs in the comparison species. Optional means genes in the reference genome are displayed regardless of presence or absence of orthologs in this genome. Orthologs are simply shown for the comparison species when optional is selected.
Genome Ortholog is present Ortholog is absent Ortholog is optional
Pseudomonas fluorescens A506

Viewing genes 251 to 300 of 5574 for index strain Pseudomonas aeruginosa PAO1

Ortholog Types:
One to One 1:1
One to Many 1:M
Many to One M:1
Many to Many M:M
None 0
Ortholuge Status:
SSD SSD
Borderline Borderline
Similar Non-SSD Similar NSSD
Divergent Non-SSD Divergent NSSD
RBB 0
GI Locus Tag Description Pfl A506
15595447 PA0250 conserved hypothetical protein 1:1
15595448 PA0251 hypothetical protein 0
15595449 PA0252 hypothetical protein 0
15595450 PA0253 HudR 0
15595451 PA0254 HudA 0
15595452 PA0255 conserved hypothetical protein 1:1
15595453 PA0256 hypothetical protein 0
15595454 PA0257 hypothetical protein 0
15595455 PA0258 hypothetical protein 0
15595456 PA0259 hypothetical protein 0
15595457 PA0260 hypothetical protein 0
15595458 PA0261 hypothetical protein 0
15595459 PA0262 conserved hypothetical protein 0
15595460 PA0263 secreted protein Hcp M:1
15595461 PA0264 hypothetical protein 0
15595462 PA0265 succinate-semialdehyde dehydrogenase 1:1
15595463 PA0266 4-aminobutyrate aminotransferase 1:1
15595464 PA0267 hypothetical protein 1:1
15595465 PA0268 probable transcriptional regulator 1:1
15595466 PA0269 conserved hypothetical protein 1:1
15595467 PA0270 hypothetical protein 1:1
15595468 PA0271 hypothetical protein M:1
15595469 PA0272 probable transcriptional regulator 1:1
15595470 PA0273 probable major facilitator superfamily (MFS) transporter 1:1
15595471 PA0274 hypothetical protein 0
15595472 PA0275 probable transcriptional regulator 1:1
15595473 PA0276 hypothetical protein 1:1
15595474 PA0277 conserved hypothetical protein 0
15595475 PA0278 hypothetical protein 1:1
15595476 PA0279 probable transcriptional regulator 1:1
15595477 PA0280 sulfate transport protein CysA 1:1
15595478 PA0281 sulfate transport protein CysW 1:1
15595479 PA0282 sulfate transport protein CysT 1:1
15595480 PA0283 sulfate-binding protein precursor 1:1
15595481 PA0284 hypothetical protein 1:1
15595482 PA0285 conserved hypothetical protein 1:1
15595483 PA0286 delta-9 fatty acid desaturase, DesA 1:1
15595484 PA0287 3-guanidinopropionate transport protein 0
15595485 PA0288 3-guanidinopropionase 0
15595486 PA0289 transcriptional activator GpuR 0
15595487 PA0290 hypothetical protein 1:1
15595488 PA0291 Anaerobically-induced outer membrane porin OprE precursor 1:1
15595489 PA0292 agmatine deiminase 1:1
15595490 PA0293 N-carbamoylputrescine amidohydrolase 0
15595491 PA0294 transcriptional regulator AguR 1:1
15595492 PA0295 probable periplasmic polyamine binding protein 0
15595493 PA0296 Glutamylpolyamine synthetase M:1
15595494 PA0297 probable glutamine amidotransferase 0
15595495 PA0298 Glutamylpolyamine synthetase 1:1
15595496 PA0299 Polyamine:pyruvate transaminase 1:1