Current Gene Filter Settings

Filter the reference genes by the presence or absence of orthologs in the comparison species. Optional means genes in the reference genome are displayed regardless of presence or absence of orthologs in this genome. Orthologs are simply shown for the comparison species when optional is selected.
Genome Ortholog is present Ortholog is absent Ortholog is optional
Pseudomonas fluorescens A506

Viewing genes 201 to 250 of 5574 for index strain Pseudomonas aeruginosa PAO1

Ortholog Types:
One to One 1:1
One to Many 1:M
Many to One M:1
Many to Many M:M
None 0
Ortholuge Status:
SSD SSD
Borderline Borderline
Similar Non-SSD Similar NSSD
Divergent Non-SSD Divergent NSSD
RBB 0
GI Locus Tag Description Pfl A506
15595397 PA0200 hypothetical protein 0
15595398 PA0201 hypothetical protein 1:1
15595399 PA0202 probable amidase 0
15595400 PA0203 probable binding protein component of ABC transporter 0
15595401 PA0204 probable permease of ABC transporter 0
15595402 PA0205 probable permease of ABC transporter 0
15595403 PA0206 probable ATP-binding component of ABC transporter 0
15595404 PA0207 probable transcriptional regulator 0
15595405 PA0208 malonate decarboxylase alpha subunit 1:1
15595406 PA0209 conserved hypothetical protein 1:1
15595407 PA0210 malonate decarboxylase delta subunit 1:1
15595408 PA0211 malonate decarboxylase beta subunit 1:1
15595409 PA0212 malonate decarboxylase gamma subunit 1:1
15595410 PA0213 hypothetical protein 1:1
15595411 PA0214 probable acyl transferase 1:1
15595412 PA0215 malonate transporter MadL 1:1
15595413 PA0216 malonate transporter MadM 1:1
15595414 PA0217 probable transcriptional regulator 1:1
15595415 PA0218 probable transcriptional regulator 1:1
15595416 PA0219 probable aldehyde dehydrogenase 1:1
15595417 PA0220 amino acid APC family transporter 0
15595418 PA0221 probable aminotransferase 1:1
15595419 PA0222 hypothetical protein 0
15595420 PA0223 probable dihydrodipicolinate synthetase 1:1
15595421 PA0224 probable aldolase 1:1
15595422 PA0225 probable transcriptional regulator 1:1
15595423 PA0226 probable CoA transferase, subunit A 1:1
15595424 PA0227 probable CoA transferase, subunit B 1:1
15595425 PA0228 beta-ketoadipyl CoA thiolase PcaF 1:1
15595426 PA0229 dicarboxylic acid transporter PcaT 1:1
15595427 PA0230 3-carboxy-cis,cis-muconate cycloisomerase 1:1
15595428 PA0231 beta-ketoadipate enol-lactone hydrolase 1:1
15595429 PA0232 gamma-carboxymuconolactone decarboxylase 1:1
15595430 PA0233 probable transcriptional regulator 0
15595431 PA0234 hypothetical protein 1:1
15595432 PA0235 4-hydroxybenzoate transporter PcaK 1:1
15595433 PA0236 probable transcriptional regulator 0
15595434 PA0237 probable oxidoreductase 1:1
15595435 PA0238 hypothetical protein 0
15595436 PA0239 hypothetical protein 1:1
15595437 PA0240 probable porin 1:M
15595438 PA0241 probable major facilitator superfamily (MFS) transporter 1:1
15595439 PA0242 hypothetical protein 1:1
15595440 PA0243 probable transcriptional regulator 1:1
15595441 PA0244 hypothetical protein 1:1
15595442 PA0245 3-dehydroquinate dehydratase 1:1
15595443 PA0246 probable major facilitator superfamily (MFS) transporter 1:1
15595444 PA0247 p-hydroxybenzoate hydroxylase 1:1
15595445 PA0248 probable transcriptional regulator 1:1
15595446 PA0249 probable acetyltransferase 0