| Strain | Pseudomonas fluorescens Pf0-1 |
| GI | 77458917 |
| Locus Tag | Pfl01_2692 |
| Description | hypothetical protein |
| Strain | Pseudomonas putida DOT-T1E |
| GI | 397693095 |
| Locus Tag | T1E_0325 |
| Description | hypothetical protein |
| Strain | Pseudomonas putida DOT-T1E |
| GI | 397695475 |
| Locus Tag | T1E_2725 |
| Description | hypothetical protein |
| Strain | Pseudomonas aeruginosa 39016 |
| GI | 313107902 |
| Locus Tag | PA39016_001160052 |
| Description |