Strain | GI | Locus Tag | Description | Inparalogs | Classification |
---|---|---|---|---|---|
Pseudomonas putida HB3267 | 431800505 | B479_02745 | elongation factor Tu | Similar Non-SSD | |
Pseudomonas mendocina ymp | 146308925 | Pmen_3911 | elongation factor Tu | 1 | RBB |
Pseudomonas mendocina ymp | 146308937 | Pmen_3923 | elongation factor Tu | 1 | RBB |
Pseudomonas sp. UW4 | 426411782 | PputUW4_04886 | elongation factor Tu | Similar Non-SSD | |
Pseudomonas stutzeri DSM 4166 | 386019337 | PSTAA_0707 | hypothetical protein | RBB | |
Pseudomonas resinovorans NBRC 106553 | 512616231 | PCA10_05780 | elongation factor Tu 2 | RBB | |
Pseudomonas entomophila L48 | 104779753 | PSEEN0487 | elongation factor Tu | 1 | Similar Non-SSD |
Pseudomonas entomophila L48 | 104779741 | PSEEN0475 | elongation factor Tu | 1 | Similar Non-SSD |
Pseudomonas putida DOT-T1E | 397694690 | T1E_1931 | translation elongation factor Tu | Similar Non-SSD | |
RBB | |||||
RBB |