| Strain | GI | Locus Tag | Description | Inparalogs | Classification |
|---|---|---|---|---|---|
| Pseudomonas putida H8234 | 512581069 | L483_14085 | amidase | RBB | |
| Pseudomonas syringae pv. syringae B728a | 66047495 | Psyr_4268 | amidase | RBB | |
| Pseudomonas putida NBRC 14164 | 512685779 | PP4_27220 | putative 6-aminohexanoate-cyclic-dimer hydrolase | RBB | |
| Pseudomonas fluorescens F113 | 378951733 | PSF113_3825 | asp-tRNAAsn/Glu-tRNAGln amidotransferase A subunit-related amidase | SSD | |
| Pseudomonas brassicacearum subsp. brassicacearum NFM421 | 330809561 | PSEBR_a2721 | amidase | SSD | |
| Pseudomonas poae RE*1-1-14 | 447916155 | H045_05765 | putative amidase | RBB | |
| Pseudomonas fulva 12-X | 333898999 | Psefu_0800 | amidase | RBB | |
| Pseudomonas syringae pv. tomato str. DC3000 | 28871660 | PSPTO_4526 | 6-aminohexanoate-cyclic-dimer hydrolase | RBB | |
| RBB |