Strain | GI | Locus Tag | Description | Inparalogs | Classification |
---|---|---|---|---|---|
Pseudomonas syringae pv. syringae B728a | 66044997 | Psyr_1752 | hypothetical protein | RBB | |
Pseudomonas putida ND6 | 38638510 | ND065 | hypothetical protein | RBB | |
Pseudomonas protegens Pf-5 | 70734284 | PFL_0787 | HxlR family transcriptional regulator | RBB | |
Pseudomonas fulva 12-X | 333900969 | Psefu_2784 | HxlR family transcriptional regulator | RBB | |
Pseudomonas resinovorans NBRC 106553 | 512616805 | PCA10_11520 | hypothetical protein | RBB | |
Pseudomonas entomophila L48 | 104782127 | PSEEN3065 | transcriptional regulator | RBB | |
Pseudomonas protegens CHA0 | 501678270 | PFLCHA0_c07980 | HTH-type transcriptional regulator YybR | RBB | |
RBB |