Strain | GI | Locus Tag | Description | Inparalogs | Classification |
---|---|---|---|---|---|
Pseudomonas aeruginosa PA7 | 152983678 | PSPA7_2537 | hypothetical protein | RBB | |
Pseudomonas stutzeri DSM 10701 | 397685745 | PSJM300_03140 | hypothetical protein | RBB | |
Pseudomonas stutzeri CCUG 29243 | 392419818 | A458_03735 | hypothetical protein | SSD | |
Pseudomonas stutzeri ATCC 17588 = LMG 11199 | 339495593 | PSTAB_3516 | hypothetical protein | RBB | |
Pseudomonas stutzeri A1501 | 146283861 | PST_3544 | hypothetical protein | SSD | |
Pseudomonas stutzeri DSM 4166 | 386022218 | PSTAA_3641 | hypothetical protein | RBB | |
Pseudomonas resinovorans NBRC 106553 | 512619262 | PCA10_36090 | hypothetical protein | RBB | |
RBB |