| Strain | GI | Locus Tag | Description | Inparalogs | Classification | 
|---|---|---|---|---|---|
| Pseudomonas fluorescens SBW25 | 229589388 | PFLU1872 | hypothetical protein | RBB | |
| Pseudomonas sp. UW4 | 426410652 | PputUW4_03754 | cupin 2 barrel domain-containing protein | Divergent Non-SSD | |
| Pseudomonas fluorescens Pf0-1 | 77457890 | Pfl01_1663 | hypothetical protein | RBB | |
| Pseudomonas fluorescens F113 | 378952277 | PSF113_4378 | Mannose-6-phosphate isomerase | Divergent Non-SSD | |
| Pseudomonas brassicacearum subsp. brassicacearum NFM421 | 330811174 | PSEBR_a4225 | hypothetical protein | RBB | |
| Pseudomonas poae RE*1-1-14 | 447917385 | H045_11960 | hypothetical protein | RBB | |
| Pseudomonas resinovorans NBRC 106553 | 512616822 | PCA10_11690 | hypothetical protein | Divergent Non-SSD | |
| RBB |